* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | - |
-01 | DAJSBM1000-0200 | 1/8"-28 | 12.00 | 3.20 | 18.00 | 14.00 | 4S-02 |
-04 | DAJSBM1000-0400 | 1/4"-19 | 16.00 | 4.00 | 24.00 | 17.00 | 4S-04 |
-06 | DAJSBM1000-0600 | 3/8"-19 | 18.00 | 8.50 | 24.00 | 19.00 | 4S-06 |
-08 | DAJSBM1000-0800 | 1/2"-14 | 20.00 | 9.30 | 28.00 | 22.00 | 4S-08 |
-12 | DAJSBM1000-1200 | 3/4"-14 | 22.00 | 16.70 | 32.00 | 30.00 | 4S-12 |
-16 | DAJSBM1000-1600 | 1"-11 | 24.00 | 20.00 | 35.00 | 36.00 | 4S-16 |
-20 | DAJSBM1000-2000 | 1-1/4''-11 | 27.00 | 28.00 | 40.00 | 46.00 | 4S-20 |
-24 | DAJSBM1000-2400 | 1-1/2''-11 | 27.00 | 34.00 | 42.00 | 50.00 | 4S-24 |
-32 | DAJSBM1000-3200 | 2"-11 | 30.00 | 46.00 | 47.00 | 65.00 | 4S-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF