* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | - |
-01 | DAJSBM906Q-0404 | 1/4"-19 | 1/4"-19 | 4.00 | 7.50 | 27.00 | 31.50 | 14.00 | 19.00 | 1SG9-0404 |
-06 | DAJSBM906Q-0606 | 3/8"-19 | 3/8"-19 | 8.50 | 9.90 | 31.00 | 36.50 | 19.00 | 22.00 | 1SG9-0606 |
-08 | DAJSBM906Q-0808 | 1/2"-14 | 1/2"-14 | 9.30 | 12.30 | 37.00 | 43.00 | 22.00 | 27.00 | 1SG9-0808 |
-12 | DAJSBM906Q-1212 | 3/4"-14 | 3/4'-14 | 16.00 | 15.50 | 43.00 | 49.30 | 27.00 | 32.00 | 1SG9-1212 |
-16 | DAJSBM906Q-1616 | 1"-11 | 1"-11 | 20.00 | 21.50 | 48.50 | 53.00 | 33.00 | 41.00 | 1SG9-1616 |
-20 | DAJSBM906Q-2020 | 1-1/4''-11 | 1-1/4''-11 | 28.00 | 27.50 | 52.00 | 58.00 | 41.00 | 50.00 | 1SG9-2020 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF