* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAJSBML041-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 5.00 | 4.00 | 5.00 | 26.90 | 20.50 | 26.90 | 14 | 19 |
-06 | DAJSBML041-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 7.00 | 7.00 | 7.00 | 31.50 | 24.50 | 31.50 | 19 | 22 |
-08 | DAJSBML041-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 11.00 | 10.00 | 11.00 | 38.00 | 26.50 | 38.00 | 22 | 27 |
-12 | DAJSBML041-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 16.00 | 15.00 | 16.00 | 42.20 | 30.20 | 42.20 | 27 | 32 |
-16 | DAJSBML041-1616 | 1"-11 | 1"-11 | 1"-11 | 22.20 | 22.20 | 22.20 | 47.00 | 44.00 | 47.00 | 33 | 41 |
-20 | DAJSBML041-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 28.60 | 26.00 | 28.60 | 52.30 | 50.00 | 52.30 | 41 | 50 |
-24 | DAJSBML041-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 33.30 | 33.30 | 33.30 | 60.50 | 53.30 | 60.50 | 48 | 55 |
-32 | DAJSBML041-3232 | 2"-11 | 2"-11 | 2"-11 | 46.00 | 46.00 | 46.00 | 75.00 | 60.00 | 75.00 | 65 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF