* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | - |
-01 | DAJSBM105M-0404 | 1/4"-19 | 1/4"-19 | 16.00 | 12.00 | 4.00 | 4.00 | 34.00 | 19.00 | 1SB-04 |
-01 | DAJSBM105M-0406 | 1/4"-19 | 3/8"-19 | 16.00 | 13.50 | 4.00 | 8.50 | 34.00 | 19.00 | 1SB-0406 |
-06 | DAJSBM105M-0604 | 3/8"-19 | 1/4"-19 | 18.00 | 12.00 | 8.50 | 4.00 | 36.00 | 19.00 | 1SB-0604 |
-06 | DAJSBM105M-0606 | 3/8"-19 | 3/8"-19 | 18.00 | 13.50 | 8.50 | 8.50 | 37.50 | 22.00 | 1SB-06 |
-06 | DAJSBM105M-0608 | 1/2"-14 | 3/8"-19 | 18.00 | 16.00 | 11.00 | 8.50 | 44.00 | 27.00 | 1SB-0608 |
-08 | DAJSBM105M-0806 | 3/8"-19 | 1/2"-14 | 20.00 | 13.50 | 8.50 | 11.00 | 41.50 | 22.00 | 1SB-0806 |
-08 | DAJSBM105M-0808 | 1/2"-14 | 1/2"-14 | 20.00 | 16.00 | 11.00 | 11.00 | 46.00 | 27.00 | 1SB-08 |
-08 | DAJSBM105M-0812 | 3/4"-14 | 1/2"-14 | 20.00 | 18.50 | 16.70 | 11.00 | 49.50 | 32.00 | 1SB-0812 |
-12 | DAJSBM105M-1206 | 3/8"-19 | 3/4"-14 | 22.00 | 13.50 | 8.50 | 16.70 | 45.50 | 30.00 | 1SB-1206 |
-12 | DAJSBM105M-1208 | 1/2"-14 | 3/4"-14 | 22.00 | 16.00 | 11.00 | 20.00 | 48.00 | 30.00 | 1SB-1208 |
-12 | DAJSBM105M-1212 | 3/4"-14 | 3/4"-14 | 22.00 | 18.50 | 16.70 | 16.70 | 51.50 | 32.00 | 1SB-12 |
-12 | DAJSBM105M-1216 | 1"-11 | 3/4"-14 | 22.00 | 20.50 | 20.00 | 16.70 | 55.50 | 41.00 | 1SB-1216 |
-16 | DAJSBM105M-1608 | 1/2"-14 | 1"-11 | 24.00 | 16.00 | 11.00 | 20.00 | 51.00 | 36.00 | 1SB-1608 |
-16 | DAJSBM105M-1612 | 3/4"-14 | 1"-11 | 24.00 | 18.50 | 16.70 | 20.00 | 53.50 | 36.00 | 1SB-1612 |
-16 | DAJSBM105M-1616 | 1"-11 | 1"-11 | 24.00 | 20.50 | 20.00 | 20.00 | 57.50 | 41.00 | 1SB-16 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF