* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|
- | - | Metric | mm | mm | mm | mm | - |
-01 | DAJSM1000-1200 | M12X1.5 | 17.00 | 3.00 | 22.00 | 14.00 | 4K-12 |
-14 | DAJSM1000-1400 | M14X1.5 | 17.00 | 5.00 | 23.00 | 17.00 | 4K-14 |
-16 | DAJSM1000-1600 | M16X1.5 | 18.00 | 7.00 | 24.00 | 17.00 | 4K-16 |
-18 | DAJSM1000-1800 | M18X1.5 | 18.00 | 8.50 | 25.00 | 19.00 | 4K-18 |
-20 | DAJSM1000-2000 | M20X1.5 | 20.00 | 10.00 | 28.00 | 22.00 | 4K-20 |
-22 | DAJSM1000-2200 | M22X1.5 | 20.00 | 12.00 | 28.00 | 24.00 | 4K-22 |
-24 | DAJSM1000-2400 | M24X1.5 | 21.50 | 15.00 | 31.50 | 27.00 | 4K-24 |
-26 | DAJSM1000-2600 | M26X1.5 | 22.00 | 16.70 | 32.00 | 30.00 | 4K-26 |
-30 | DAJSM1000-3000 | M30X1.5 | 26.00 | 18.50 | 37.00 | 32.00 | 4K-30 |
-33 | DAJSM1000-3300 | M33X1.5 | 30.00 | 20.00 | 41.00 | 36.00 | 4K-33 |
-42 | DAJSM1000-4200 | M42X1.5 | 27.00 | 28.00 | 41.00 | 46.00 | 4K-42 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF