* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJSBM9305-0404 | 1/4"-19 | 7/16"-20 | 4.00 | 4.37 | 28.00 | 30.50 | 14 | 17 |
-01 | DAJSBM9305-0406 | 1/4"-19 | 9/16"-18 | 4.00 | 7.54 | 28.00 | 31.80 | 14 | 19 |
-06 | DAJSBM9305-0604 | 3/8"-19 | 7/16"-20 | 8.50 | 4.37 | 29.00 | 31.50 | 16 | 17 |
-06 | DAJSBM9305-0606 | 3/8"-19 | 9/16"-18 | 8.50 | 7.54 | 29.00 | 33.30 | 16 | 19 |
-06 | DAJSBM9305-0608 | 3/8"-19 | 3/4"-16 | 8.50 | 9.93 | 32.00 | 37.50 | 19 | 24 |
-08 | DAJSBM9305-0806 | 1/2"-14 | 9/16"-18 | 9.30 | 7.54 | 38.00 | 37.00 | 22 | 19 |
-08 | DAJSBM9305-0808 | 1/2"-14 | 3/4"-16 | 9.30 | 9.93 | 38.00 | 40.00 | 22 | 24 |
-12 | DAJSBM9305-1210 | 3/4"-14 | 7/8"-14 | 16.00 | 12.29 | 43.00 | 47.00 | 27 | 27 |
-12 | DAJSBM9305-1212 | 3/4"-14 | 1-1/16"-12 | 16.00 | 15.47 | 43.00 | 51.00 | 27 | 32 |
-16 | DAJSBM9305-1612 | 1"-11 | 1-1/16"-12 | 20.00 | 15.47 | 48.50 | 54.50 | 33 | 32 |
-16 | DAJSBM9305-1616 | 1"-11 | 1-5/16"-12 | 20.00 | 21.44 | 48.50 | 54.50 | 33 | 41 |
-20 | DAJSBM9305-2016 | 1-1/4"-11 | 1- 5/16"-12 | 28.00 | 21.44 | 57.00 | 59.50 | 41 | 41 |
-20 | DAJSBM9305-2020 | 1-1/4"-11 | 1-5/8"-12 | 28.00 | 27.38 | 57.00 | 59.50 | 41 | 50 |
-24 | DAJSBM9305-2420 | 1-1/2"-11 | 1-5/8"-12 | 34.00 | 27.38 | 61.00 | 63.00 | 48 | 50 |
-24 | DAJSBM9305-2424 | 1-1/2"-11 | 1-7/8"-12 | 34.00 | 33.32 | 61.00 | 63.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF