* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPT | mm | mm | mm | mm | mm | mm | - |
-01 | DAJSM107M-1204 | M12X1.5 | 1/4"-19 | 16.00 | 14.00 | 4.50 | 6.00 | 36.50 | 17.00 | 1KT-1204SP |
-14 | DAJSM107M-1402 | M14X1.5 | 1/8"-28 | 17.00 | 10.00 | 4.50 | 4.50 | 33.00 | 17.00 | 1KT-1402SP |
-14 | DAJSM107M-1404 | M14X1.5 | 1/4"-19 | 17.00 | 14.00 | 5.00 | 5.00 | 37.50 | 17.00 | 1KT-1404SP |
-14 | DAJSM107M-1406 | M14X1.5 | 3/8"-19 | 17.00 | 15.00 | 5.00 | 9.00 | 37.50 | 17.00 | 1KT-1406SP |
-16 | DAJSM107M-1604 | M16X1.5 | 1/4"-19 | 18.00 | 14.00 | 6.00 | 6.00 | 38.00 | 17.00 | 1KT-1604SP |
-16 | DAJSM107M-1606 | M16X1.5 | 3/8"-19 | 18.00 | 15.00 | 7.00 | 7.00 | 39.00 | 19.00 | 1KT-1606SP |
-18 | DAJSM107M-1806 | M18X1.5 | 3/8"-19 | 18.00 | 15.00 | 8.50 | 9.00 | 39.00 | 19.00 | 1KT-1806SP |
-18 | DAJSM107M-1808 | M18X1.5 | 1/2"-14 | 18.00 | 19.00 | 8.50 | 12.00 | 45.50 | 22.00 | 1KT-1808SP |
-20 | DAJSM107M-2006 | M20X1.5 | 3/8"-19 | 20.00 | 15.00 | 10.00 | 9.00 | 43.00 | 24.00 | 1KT-2006SP |
-22 | DAJSM107M-2208 | M22X1.5 | 1/2"-14 | 20.00 | 19.00 | 12.00 | 12.00 | 48.00 | 24.00 | 1KT-2208SP |
-24 | DAJSM107M-2408 | M24X1.5 | 1/2"-14 | 21.50 | 19.00 | 15.00 | 12.00 | 50.50 | 27.00 | 1KT-2408SP |
-24 | DAJSM107M-2412 | M24X1.5 | 3/4"-14 | 21.50 | 20.00 | 15.00 | 16.70 | 51.50 | 30.00 | 1KT-2412SP |
-30 | DAJSM107M-3012 | M30X1.5 | 3/4"-14 | 26.00 | 20.00 | 18.50 | 16.70 | 57.00 | 32.00 | 1KT-3012SP |
-33 | DAJSM107M-3316 | M33X1.5 | 1"-11 | 30.00 | 24.00 | 20.00 | 22.20 | 65.00 | 36.00 | 1KT-3316SP |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF