* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPT | mm | mm | mm | mm | mm | - |
-01 | DAJSM407M-1404 | M14X1.5 | 1/4"-19 | 5.00 | 6.00 | 25.00 | 21.00 | 14.00 | 1KT4-1404SP |
-01 | DAJSM407M-1406 | M14X1.5 | 3/8"-19 | 5.00 | 9.00 | 25.50 | 23.00 | 17.00 | 1KT4-1406SP |
-16 | DAJSM407M-1606 | M16X1.5 | 3/8"-19 | 7.00 | 9.00 | 26.00 | 23.00 | 17.00 | 1KT4-1606SP |
-18 | DAJSM407M-1806 | M18X1.5 | 3/8"-19 | 8.50 | 9.00 | 25.00 | 24.00 | 19.00 | 1KT4-1806SP |
-20 | DAJSM407M-2006 | M20X1.5 | 3/8"-19 | 10.00 | 9.00 | 30.00 | 24.00 | 19.00 | 1KT4-2006SP |
-22 | DAJSM407M-2206 | M22X1.5 | 3/8"-19 | 12.00 | 9.00 | 31.00 | 25.00 | 22.00 | 1KT4-2206SP |
-22 | DAJSM407M-2208 | M22X1.5 | 1/2"-14 | 12.00 | 12.00 | 31.00 | 30.00 | 22.00 | 1KT4-2208SP |
-24 | DAJSM407M-2408 | M24X1.5 | 1/2"-14 | 15.00 | 12.00 | 33.00 | 29.50 | 27.00 | 1KT4-2408SP |
-24 | DAJSM407M-2412 | M24X1.5 | 3/4"-14 | 15.00 | 16.70 | 33.00 | 30.50 | 27.00 | 1KT4-2412SP |
-30 | DAJSM407M-3012 | M30X1.5 | 3/4"-14 | 18.50 | 16.70 | 39.00 | 31.50 | 30.00 | 1KT4-3012SP |
-33 | DAJSM407M-3316 | M33X1.5 | 1"-11 | 20.00 | 22.20 | 37.50 | 38.00 | 33.00 | 1KT4-3316SP |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF