- | Part Number | F (Thread) | Ø | A | C | H | S2 |
---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm |
-01 | DP9ORF-R13-1212 | 1-3/16"-12 | 20.00 | 73.80 | 15.00 | 80.50 | 36 |
-16 | DP9ORF-R13-1616 | 1-7/16"-12 | 25.00 | 88.90 | 15.00 | 88.50 | 41 |
-20 | DP9ORF-R13-2020 | 1-11/16"-12 | 32.00 | 105.80 | 15.00 | 100.00 | 50 |
-24 | DP9ORF-R13-2424 | 2"-12 | 40.00 | 123.20 | 15.00 | 114.50 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF