- | Part Number | F (Thread) | Ø | A | C | S1 |
---|---|---|---|---|---|---|
- | - | NPTF | Inch | mm | mm | mm |
-01 | DP1NPM-R13-1212 | 3/4"-14 | 20.00 | 37.50 | 19.50 | 30 |
-16 | DP1NPM-R13-1616 | 1"-11-1/2 | 25.00 | 45.90 | 25.50 | 38 |
-20 | DP1NPM-R13-2020 | 1-1/4"-11-1/2 | 32.00 | 51.30 | 26.50 | 46 |
-24 | DP1NPM-R13-2424 | 1-1/2"-11-1/2 | 40.00 | 54.20 | 27.50 | 50 |
-32 | DP1NPM-R13-3232 | 2"-11-1/2 | 50.00 | 56.50 | 27.50 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF