- | Part Number | F (Female) | Ø | A | C | H | S2 |
---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm |
-01 | DP4BPF-R13-1212 | 3/4"-14 | 20.00 | 88.30 | 8.70 | 32.50 | 32.00 |
-16 | DP4BPF-R13-1616 | 1"-11 | 25.00 | 99.30 | 10.50 | 32.90 | 41.00 |
-20 | DP4BPF-R13-2020 | 1-1/4''-11 | 32.00 | 112.90 | 10.10 | 37.90 | 50.00 |
-24 | DP4BPF-R13-2424 | 1-1/2''-11 | 40.00 | 131.00 | 12.50 | 45.50 | 55.00 |
-32 | DP4BPF-R13-3232 | 2"-11 | 50.00 | 154.70 | 16.00 | 52.70 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF