- | Part Number | Flange Size | Ø | A | C | D | H | L |
---|---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm | mm |
-01 | DP4FS-R13-1212 | 3/4" | 20.00 | 88.70 | 41.30 | 32.00 | 31.80 | 8.76 |
-16 | DP4FS-R13-1612 | 1" | 20.00 | 90.80 | 47.60 | 38.00 | 33.20 | 9.53 |
-16 | DP4FS-R13-1616 | 1" | 25.00 | 101.10 | 47.60 | 38.00 | 34.70 | 9.53 |
-20 | DP4FS-R13-2016 | 1-1/4" | 25.00 | 103.90 | 54.00 | 44.00 | 37.50 | 10.29 |
-20 | DP4FS-R13-2020 | 1-1/4" | 32.00 | 116.60 | 54.00 | 44.00 | 41.50 | 10.29 |
-24 | DP4FS-R13-2420 | 1-1/2" | 32.00 | 120.10 | 63.50 | 51.00 | 45.10 | 12.57 |
-24 | DP4FS-R13-2424 | 1-1/2" | 40.00 | 134.60 | 63.50 | 51.00 | 49.00 | 12.57 |
-32 | DP4FS-R13-3224 | 2" | 40.00 | 140.20 | 79.40 | 67.00 | 54.70 | 12.57 |
-32 | DP4FS-R13-3232 | 2" | 50.00 | 163.30 | 79.40 | 67.00 | 61.90 | 12.57 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF