- | Part Number | F (Thread) | Ø | A | C | S1 |
---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm |
-01 | DP1BPM-R13-1212 | 3/4"-14 | 20.00 | 37.50 | 18.50 | 30 |
-16 | DP1BPM-R13-1616 | 1"-11 | 25.00 | 41.00 | 20.50 | 36 |
-20 | DP1BPM-R13-2020 | 1-1/4"-11 | 32.00 | 45.30 | 20.50 | 46 |
-24 | DP1BPM-R13-2424 | 1-1/2"-11 | 40.00 | 49.70 | 23.00 | 50 |
-32 | DP1BPM-R13-3232 | 2"-11 | 50.00 | 52.00 | 25.50 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF