- | Part Number | F (Thread) | Ø | A | C | S2 |
---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm |
-01 | DP1JCF-R13-1212 | 1-1/16"-12 | 20.00 | 26.50 | 15.00 | 32 |
-16 | DP1JCF-R13-1616 | 1-5/16"-12 | 25.00 | 29.40 | 16.00 | 41 |
-20 | DP1JCF-R13-2020 | 1-5/8"-12 | 32.00 | 32.30 | 16.10 | 50 |
-24 | DP1JCF-R13-2424 | 1-7/8"-12 | 40.00 | 35.20 | 20.00 | 60 |
-32 | DP1JCF-R13-3232 | 2-1/2"-12 | 50.00 | 34.50 | 23.50 | 75 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF