- | Part Number | Flange Size | Ø | A | C | D | L |
---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm |
-01 | DP1FS-R13-1212 | 3/4" | 20.00 | 53.00 | 41.30 | 32.00 | 8.76 |
-16 | DP1FS-R13-1612 | 1" | 20.00 | 58.00 | 47.60 | 38.00 | 9.53 |
-16 | DP1FS-R13-1616 | 1" | 25.00 | 59.40 | 47.60 | 38.00 | 9.53 |
-20 | DP1FS-R13-2016 | 1-1/4" | 25.00 | 67.40 | 54.00 | 44.00 | 10.29 |
-20 | DP1FS-R13-2020 | 1-1/4" | 32.00 | 69.80 | 54.00 | 44.00 | 10.29 |
-20 | DP1FS-R13-2024 | 1-1/4" | 40.00 | 74.70 | 54.00 | 44.00 | 10.29 |
-24 | DP1FS-R13-2420 | 1-1/2" | 32.00 | 78.80 | 63.50 | 51.00 | 12.57 |
-24 | DP1FS-R13-2424 | 1-1/2" | 40.00 | 78.70 | 63.50 | 51.00 | 12.57 |
-32 | DP1FS-R13-3224 | 2" | 40.00 | 91.20 | 79.40 | 67.00 | 12.57 |
-32 | DP1FS-R13-3232 | 2" | 50.00 | 91.00 | 79.40 | 67.00 | 12.57 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF