- | Part Number | Flange Size | Ø | A | C | D | H | L |
---|---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm | mm |
-01 | DP4FL-R13-1212 | 3/4" | 20.00 | 85.80 | 38.10 | 31.70 | 28.90 | 7.00 |
-16 | DP4FL-R13-1612 | 1" | 20.00 | 85.80 | 44.40 | 38.00 | 28.90 | 8.00 |
-16 | DP4FL-R13-1616 | 1" | 25.00 | 96.10 | 44.40 | 38.00 | 29.70 | 8.00 |
-20 | DP4FL-R13-2016 | 1-1/4" | 25.00 | 96.10 | 50.80 | 43.00 | 29.70 | 8.00 |
-20 | DP4FL-R13-2020 | 1-1/4" | 32.00 | 108.80 | 50.80 | 43.00 | 33.80 | 8.00 |
-24 | DP4FL-R13-2420 | 1-1/2" | 32.00 | 110.20 | 60.30 | 50.00 | 35.20 | 8.00 |
-24 | DP4FL-R13-2424 | 1-1/2" | 40.00 | 123.70 | 60.30 | 50.00 | 39.10 | 8.00 |
-32 | DP4FL-R13-3224 | 2" | 40.00 | 123.70 | 71.40 | 62.00 | 39.10 | 9.53 |
-32 | DP4FL-R13-3232 | 2" | 50.00 | 148.30 | 71.40 | 62.00 | 46.30 | 9.53 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF