- | Part Number | Flange Size | Ø | A | C | D | L |
---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm |
-01 | DP1FL-R13-1212 | 3/4" | 20.00 | 50.00 | 38.10 | 31.70 | 7.00 |
-16 | DP1FL-R13-1612 | 1" | 20.00 | 54.00 | 44.40 | 38.00 | 8.20 |
-16 | DP1FL-R13-1616 | 1" | 25.00 | 54.40 | 44.40 | 38.00 | 8.20 |
-20 | DP1FL-R13-2016 | 1-1/4" | 25.00 | 59.40 | 50.80 | 43.20 | 8.20 |
-20 | DP1FL-R13-2020 | 1-1/4" | 32.00 | 65.80 | 50.80 | 43.20 | 8.20 |
-24 | DP1FL-R13-2420 | 1-1/2" | 32.00 | 71.80 | 60.30 | 50.30 | 8.20 |
-24 | DP1FL-R13-2424 | 1-1/2" | 40.00 | 72.20 | 60.30 | 50.30 | 8.20 |
-32 | DP1FL-R13-3224 | 2" | 40.00 | 74.20 | 71.40 | 62.20 | 9.80 |
-32 | DP1FL-R13-3232 | 2" | 50.00 | 78.50 | 71.40 | 62.20 | 9.80 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF