- | Part Number | F (Thread) | Ø | A | C | H | S2 |
---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm |
-01 | DP9JCF-R13-1212 | 1-3/16"-12 | 20.00 | 73.80 | 15.00 | 64.50 | 32 |
-16 | DP9JCF-R13-1616 | 1-5/16"-12 | 25.00 | 88.90 | 16.00 | 72.50 | 41 |
-20 | DP9JCF-R13-2020 | 1-5/8"-12 | 32.00 | 105.80 | 16.10 | 81.50 | 50 |
-24 | DP9JCF-R13-2424 | 1-7/8"-12 | 40.00 | 124.20 | 20.00 | 101.00 | 55 |
-32 | DP9JCF-R13-3232 | 2-1/2"-12 | 50.00 | 150.30 | 23.50 | 121.30 | 75 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF