- | Part Number | Flange Size | Ø | A | C | D | H | L |
---|---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm | mm |
-01 | DP9FL-R13-1212 | 3/4" | 20.00 | 75.00 | 38.10 | 31.70 | 62.00 | 7.00 |
-16 | DP9FL-R13-1612 | 1" | 20.00 | 75.00 | 44.40 | 38.00 | 62.00 | 8.00 |
-16 | DP9FL-R13-1616 | 1" | 25.00 | 88.90 | 44.40 | 38.00 | 67.50 | 8.00 |
-20 | DP9FL-R13-2016 | 1-1/4" | 25.00 | 88.90 | 50.80 | 43.00 | 67.50 | 8.00 |
-20 | DP9FL-R13-2020 | 1-1/4" | 32.00 | 105.80 | 50.80 | 43.00 | 78.50 | 8.00 |
-24 | DP9FL-R13-2420 | 1-1/2" | 32.00 | 105.80 | 60.30 | 50.00 | 80.50 | 8.00 |
-24 | DP9FL-R13-2424 | 1-1/2" | 40.00 | 123.20 | 60.30 | 50.00 | 94.00 | 8.00 |
-32 | DP9FL-R13-3224 | 2" | 40.00 | 123.20 | 71.40 | 62.00 | 94.00 | 9.53 |
-32 | DP9FL-R13-3232 | 2" | 50.00 | 150.30 | 71.40 | 62.00 | 114.30 | 9.53 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF