- | Part Number | F (Thread) | Ø | A | C | H | S2 |
---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm |
-01 | DP4ORF-R13-1212 | 1-3/16"-12 | 20.00 | 97.70 | 15.00 | 42.00 | 36 |
-16 | DP4ORF-R13-1616 | 1-7/16"-12 | 25.00 | 111.00 | 15.00 | 44.60 | 41 |
-20 | DP4ORF-R13-2020 | 1-11/16"-12 | 32.00 | 124.00 | 15.00 | 49.00 | 50 |
-24 | DP4ORF-R13-2424 | 2"-12 | 40.00 | 138.20 | 15.00 | 53.60 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF