- | Part Number | F (Thread) | Ø | A | C | S2 |
---|---|---|---|---|---|---|
- | - | Metric | Inch | mm | mm | mm |
-01 | DP1MFS-R13-3012 | M30X2 | 20.00 | 30.00 | 2.50 | 36 |
-36 | DP1MFS-R13-3612 | M36X2 | 20.00 | 38.50 | 3.50 | 46 |
-36 | DP1MFS-R13-3616 | M36X2 | 25.00 | 31.90 | 3.20 | 46 |
-42 | DP1MFS-R13-4212 | M42X2 | 20.00 | 42.00 | 3.90 | 50 |
-42 | DP1MFS-R13-4216 | M42X2 | 25.00 | 33.40 | 3.90 | 50 |
-42 | DP1MFS-R13-4220 | M42X2 | 32.00 | 38.80 | 3.90 | 50 |
-52 | DP1MFS-R13-5220 | M52X2 | 32.00 | 45.30 | 4.50 | 60 |
-52 | DP1MFS-R13-5224 | M52X2 | 40.00 | 38.20 | 4.50 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF