- | Part Number | Flange Size | Ø | A | C | D | L |
---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm |
-01 | DP1FSCAT-R13-1212 | 3/4" | 20.00 | 58.50 | 41.30 | 32.00 | 14.30 |
-16 | DP1FSCAT-R13-1612 | 1" | 20.00 | 63.00 | 47.60 | 38.00 | 14.30 |
-16 | DP1FSCAT-R13-1616 | 1" | 25.00 | 64.40 | 47.60 | 38.00 | 14.30 |
-20 | DP1FSCAT-R13-2016 | 1-1/4" | 25.00 | 66.80 | 54.00 | 43.00 | 14.30 |
-20 | DP1FSCAT-R13-2020 | 1-1/4" | 32.00 | 73.80 | 54.00 | 43.00 | 14.30 |
-24 | DP1FSCAT-R13-2420 | 1-1/2" | 32.00 | 80.60 | 63.50 | 51.00 | 14.30 |
-24 | DP1FSCAT-R13-2424 | 1-1/2" | 40.00 | 80.70 | 63.50 | 51.00 | 14.30 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF