- | Part Number | F (Thread) | Ø | D1 | D2 | L1 | L2 | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | Inch | mm | mm | mm | mm | mm | - |
-01 | DASTH928M-0402 | 1/8"-27 | 6.35 | 4.78 | 4.80 | 19.81 | 46.53 | 11.11 | 4501-0402 |
-01 | DASTH928M-0404 | 1/4"-18 | 6.35 | 7.14 | 4.80 | 27.69 | 48.84 | 14.27 | 4501-0404 |
-05 | DASTH928M-0504 | 1/4"-18 | 8.00 | 7.14 | 6.43 | 27.40 | 31.80 | 14.27 | 4501-0504 |
-06 | DASTH928M-0602 | 1/8"-27 | 9.53 | 4.78 | 7.54 | 22.90 | 46.00 | 14.27 | 4501-0602 |
-06 | DASTH928M-0604 | 1/4"-18 | 9.53 | 7.14 | 7.50 | 27.69 | 48.84 | 14.27 | 4501-0604 |
-06 | DASTH928M-0606 | 3/8"-18 | 9.53 | 10.31 | 7.50 | 30.99 | 52.10 | 19.05 | 4501-0606 |
-06 | DASTH928M-0608 | 1/2"-14 | 9.52 | 13.49 | 7.54 | 37.30 | 51.80 | 22.20 | 4501-0608 |
-08 | DASTH928M-0806 | 3/8"-18 | 12.70 | 10.31 | 10.31 | 34.54 | 52.10 | 19.05 | 4501-0806 |
-08 | DASTH928M-0808 | 1/2"-14 | 12.70 | 13.49 | 10.31 | 37.34 | 54.44 | 22.23 | 4501-0808 |
-08 | DASTH928M-0812 | 3/4"-14 | 12.70 | 18.26 | 10.30 | 40.39 | 56.19 | 26.97 | 4501-0812 |
-10 | DASTH928M-1006 | 3/8"-18 | 15.87 | 10.31 | 12.70 | 34.54 | 54.44 | 19.05 | 4501-1006 |
-10 | DASTH928M-1008 | 1/2"-14 | 15.87 | 13.49 | 12.70 | 37.34 | 54.44 | 22.23 | 4501-1008 |
-10 | DASTH928M-1012 | 3/4"-14 | 15.88 | 18.26 | 12.70 | 40.39 | 56.20 | 26.98 | 4501-1012 |
-12 | DASTH928M-1206 | 3/8"-18 | 19.05 | 10.31 | 15.90 | 31.90 | 54.44 | 22.22 | 4501-1206 |
-12 | DASTH928M-1208 | 1/2"-14 | 19.05 | 13.49 | 15.90 | 37.34 | 54.44 | 22.23 | 4501-1208 |
-12 | DASTH928M-1212 | 3/4"-14 | 19.05 | 18.26 | 15.90 | 42.00 | 56.00 | 26.90 | 4501-1212 |
-12 | DASTH928M-1216 | 1"-11-1/2 | 19.05 | 23.83 | 15.90 | 50.04 | 61.84 | 33.32 | 4501-1216 |
-16 | DASTH928M-1612 | 3/4"-14 | 25.39 | 18.26 | 21.44 | 42.39 | 56.19 | 26.97 | 4501-1612 |
-16 | DASTH928M-1616 | 1"-11-1/2 | 25.40 | 23.83 | 21.44 | 50.00 | 60.80 | 33.33 | 4501-1616 |
-16 | DASTH928M-1620 | 1-1/4"-11-1/2 | 25.39 | 34.14 | 21.40 | 60.45 | 63.50 | 41.27 | 4501-1620 |
-20 | DASTH928M-2016 | 1"-11-1/2 | 31.75 | 23.83 | 27.80 | 50.29 | 58.00 | 34.93 | 4501-2016 |
-20 | DASTH928M-2020 | 1-1/4"-11-1/2 | 31.74 | 31.75 | 27.80 | 60.45 | 66.93 | 41.27 | 4501-2020 |
-24 | DASTH928M-2420 | 1-1/4"-11-1/2 | 38.10 | 31.75 | 34.10 | 60.00 | 65.50 | 47.62 | 4501-2420 |
-24 | DASTH928M-2424 | 1-1/2"-11-1/2 | 38.11 | 38.10 | 34.10 | 67.06 | 71.11 | 47.63 | 4501-2424 |
-32 | DASTH928M-3232 | 2"-11-1/2 | 50.80 | 49.23 | 46.80 | 76.20 | 77.70 | 63.50 | 4501-3232 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF