- | Part Number | F (Thread) | Ø | D1 | D2 | L1 | L2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm | mm | mm | - |
-01 | DASTH906Q-1212 | 3/4"-14 | 19.05 | 15.50 | 15.90 | 50.00 | 49.20 | 28.58 | 36 | BPM9-1212L |
-16 | DASTH906Q-1612 | 3/4"-14 | 25.40 | 15.50 | 21.44 | 50.00 | 56.56 | 28.57 | 36 | BPM9-1216L |
-16 | DASTH906Q-1616 | 1"-11 | 25.40 | 21.50 | 21.40 | 53.00 | 55.50 | 33.30 | 41 | BPM9-1616L |
-20 | DASTH906Q-2012 | 3/4"-14 | 31.75 | 15.50 | 27.80 | 56.00 | 65.00 | 41.27 | 36 | BPM9-1220L |
-20 | DASTH906Q-2016 | 1"-11 | 31.75 | 21.50 | 27.80 | 53.00 | 56.50 | 41.30 | 41 | BPM9-1620L |
-20 | DASTH906Q-2020 | 1-1/4"-11 | 31.75 | 27.50 | 27.80 | 58.00 | 66.40 | 41 | 50 | BPM9-2020L |
-20 | DASTH906Q-2024 | 1-1/2"-11 | 31.75 | 33.00 | 27.80 | 60.70 | 68.00 | 47.60 | 55 | BPM9-2420L |
-24 | DASTH906Q-2416 | 1"-11 | 38.10 | 21.50 | 34.10 | 60.00 | 65.00 | 47.63 | 41 | BPM9-1624L |
-24 | DASTH906Q-2420 | 1-1/4"-11 | 38.10 | 27.50 | 34.10 | 60.70 | 68.00 | 48 | 50 | BPM9-2024L |
-24 | DASTH906Q-2424 | 1-1/2"-11 | 38.10 | 33.00 | 34.10 | 66.50 | 71.10 | 47.60 | 55 | BPM9-2424L |
-32 | DASTH906Q-3220 | 1-1/4"-11 | 50.80 | 27.50 | 46.80 | 75.00 | 77.70 | 63.50 | 50 | BPM9-2032L |
-32 | DASTH906Q-3224 | 1-1/2"-11 | 50.80 | 33.00 | 46.80 | 75.00 | 77.70 | 63.50 | 55 | BPM9-2432L |
-32 | DASTH906Q-3232 | 2"-11 | 50.80 | 45.00 | 46.80 | 75.00 | 77.70 | 63.50 | 70 | BPM9-3232L |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF