- | Part Number | F (Thread) | Ø | D1 | D2 | L1 | L2 | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | Inch | mm | mm | mm | mm | Inch | - |
-01 | DASTH428M-0402 | 1/8"-27 | 6.35 | 4.78 | 4.80 | 16.30 | 38.00 | 7/16" | 4503-0402 |
-01 | DASTH428M-0404 | 1/4"-18 | 6.35 | 7.14 | 4.80 | 21.80 | 38.00 | 9/16" | 4503-0404 |
-06 | DASTH428M-0604 | 1/4"-18 | 9.53 | 7.14 | 7.50 | 21.00 | 40.00 | 9/16" | 4503-0604 |
-06 | DASTH428M-0606 | 3/8"-18 | 9.53 | 10.31 | 7.50 | 24.13 | 45.50 | 3/4" | 4503-0606 |
-08 | DASTH428M-0806 | 3/8"-18 | 12.70 | 10.31 | 10.31 | 23.50 | 43.00 | 3/4" | 4503-0806 |
-08 | DASTH428M-0808 | 1/2"-14 | 12.70 | 13.49 | 10.31 | 29.72 | 44.20 | 7/8" | 4503-0808 |
-10 | DASTH428M-1006 | 3/8"-18 | 15.87 | 10.31 | 12.70 | 24.13 | 44.20 | 7/8" | 4503-1006 |
-10 | DASTH428M-1008 | 1/2"-14 | 15.87 | 13.49 | 12.70 | 29.70 | 46.48 | 7/8" | 4503-1008 |
-10 | DASTH428M-1012 | 3/4"-14 | 15.88 | 18.26 | 12.70 | 31.24 | 43.64 | 1-1/16'' | 4503-1012 |
-12 | DASTH428M-1208 | 1/2"-14 | 19.05 | 13.49 | 15.90 | 29.71 | 46.89 | 7/8" | 4503-1208 |
-12 | DASTH428M-1212 | 3/4"-14 | 19.05 | 18.26 | 15.90 | 31.24 | 43.64 | 1-1/16'' | 4503-1212 |
-12 | DASTH428M-1216 | 1"-11-1/2 | 19.05 | 23.83 | 15.90 | 31.24 | 43.64 | 1-5/16'' | 4503-1216 |
-16 | DASTH428M-1612 | 3/4"-14 | 25.39 | 18.26 | 21.44 | 31.00 | 43.65 | 1-1/16'' | 4503-1612 |
-16 | DASTH428M-1616 | 1"-11-1/2 | 25.40 | 23.83 | 21.44 | 37.60 | 48.00 | 1"5/16 | 4503-1616 |
-20 | DASTH428M-2020 | 1-1/4"-11-1/2 | 31.75 | 31.75 | 27.80 | 41.00 | 48.50 | 1"5/8 | 4503-2020 |
-24 | DASTH428M-2424 | 1-1/2"-11-1/2 | 38.10 | 38.10 | 34.10 | 44.96 | 54.50 | 1"7/8 | 4503-2424 |
-32 | DASTH428M-3232 | 2"-11-1/2 | 50.80 | 49.23 | 46.80 | 50.80 | 53.60 | 1"1/2 | 4503-3232 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF