- | Part Number | F (Thread) | Ø | D1 | D2 | L1 | L2 | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | Inch | mm | mm | mm | mm | mm | - |
-01 | DASTH907M-0808 | 1/2"-14 | 12.70 | 12.00 | 10.31 | 37.30 | 52.00 | 22.22 | BTM9-0808L |
-10 | DASTH907M-1012 | 3/4"-14 | 15.88 | 18.00 | 12.70 | 40.30 | 56.20 | 26.97 | BTM9-1210L |
-12 | DASTH907M-1208 | 1/2"-14 | 19.05 | 12.00 | 15.90 | 40.40 | 56.20 | 26.98 | BTM9-0812L |
-12 | DASTH907M-1216 | 1"-11 | 19.05 | 22.20 | 15.90 | 50.00 | 60.10 | 33.32 | BTM9-1612L |
-12 | DASTH907M-1220 | 1-1/4"-11 | 19.05 | 28.60 | 15.90 | 60.50 | 60.00 | 41.30 | BTM9-2012L |
-16 | DASTH907M-1612 | 3/4"-14 | 25.40 | 18.00 | 21.40 | 40.30 | 52.30 | 28.70 | BTM9-1216L |
-16 | DASTH907M-1616 | 1"-11 | 25.40 | 22.20 | 21.40 | 50.00 | 54.00 | 33.30 | BTM9-1616L |
-16 | DASTH907M-1620 | 1-1/4"-11 | 25.40 | 28.60 | 21.40 | 60.50 | 66.90 | 41.30 | BTM9-2016L |
-20 | DASTH907M-2012 | 3/4"-14 | 31.75 | 16.70 | 27.80 | 56.30 | 65.20 | 41.30 | BTM9-1220L |
-20 | DASTH907M-2016 | 1"-11 | 31.75 | 22.20 | 27.80 | 60.30 | 65.20 | 41.30 | BTM9-1620L |
-20 | DASTH907M-2024 | 1-1/2"-11 | 31.75 | 33.30 | 27.80 | 62.29 | 67.30 | 47.63 | BTM9-2420L |
-24 | DASTH907M-2420 | 1-1/4"-11 | 38.10 | 28.60 | 34.10 | 60.50 | 66.90 | 47.60 | BTM9-2024L |
-24 | DASTH907M-2424 | 1-1/2"-11 | 38.10 | 33.30 | 34.10 | 67.00 | 66.00 | 47.63 | BTM9-2424L |
-32 | DASTH907M-3224 | 1-1/2"-11 | 50.80 | 33.30 | 46.80 | 71.00 | 77.70 | 63.50 | BTM9-2432L |
-32 | DASTH907M-3232 | 2"-11 | 50.80 | 46.00 | 46.80 | 75.00 | 77.70 | 63.50 | BTM9-3232L |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF