- | Part Number | F (Thread) | Ø | D1 | D2 | L1 | L2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm | mm | mm | - |
-01 | DASTH4305-0404 | 7/16"-20 | 6.35 | 4.37 | 4.80 | 26.19 | 44.45 | 12.70 | 14.29 | 4603-0404 |
-01 | DASTH4305-0406 | 9/16"-18 | 6.35 | 7.54 | 4.80 | 31.75 | 46.02 | 15.88 | 17.46 | 4603-0406 |
-06 | DASTH4305-0604 | 7/16"-20 | 9.52 | 4.37 | 7.54 | 30.23 | 45.97 | 11.11 | 14.29 | 4603-0604 |
-06 | DASTH4305-0606 | 9/16"-18 | 9.52 | 7.54 | 7.54 | 31.75 | 46.02 | 15.88 | 17.46 | 4603-0606 |
-06 | DASTH4305-0608 | 3/4"-16 | 9.52 | 9.93 | 7.54 | 37.34 | 48.01 | 20.64 | 25.40 | 4603-0608 |
-08 | DASTH4305-0806 | 9/16"-18 | 12.70 | 7.54 | 10.31 | 46.02 | 48.41 | 20.64 | 17.46 | 4603-0806 |
-08 | DASTH4305-0808 | 3/4"-16 | 12.70 | 9.93 | 10.31 | 36.91 | 48.41 | 20.64 | 22.22 | 4603-0808 |
-10 | DASTH4305-1008 | 3/4"-16 | 15.87 | 9.93 | 12.70 | 36.83 | 48.26 | 20.64 | 22.22 | 4603-1008 |
-10 | DASTH4305-1010 | 7/8"-14 | 15.87 | 12.29 | 12.70 | 43.26 | 49.99 | 23.81 | 25.40 | 4603-1010 |
-10 | DASTH4305-1012 | 1-1/16"-12 | 15.87 | 15.47 | 12.70 | 49.02 | 52.58 | 28.58 | 31.75 | 4603-1012 |
-12 | DASTH4305-1208 | 3/4"-16 | 19.05 | 9.93 | 15.90 | 36.83 | 52.00 | 20.64 | 25.40 | 4603-1208 |
-12 | DASTH4305-1210 | 7/8"-14 | 19.05 | 12.29 | 15.90 | 44.00 | 56.00 | 22.22 | 27.00 | 4603-1210 |
-12 | DASTH4305-1212 | 1-1/16"-12 | 19.05 | 15.47 | 15.90 | 49.20 | 52.40 | 28.58 | 31.75 | 4603-1212 |
-12 | DASTH4305-1216 | 1-5/16"-12 | 19.05 | 21.44 | 15.90 | 51.82 | 55.63 | 34.93 | 38.10 | 4603-1216 |
-16 | DASTH4305-1608 | 3/4"-16 | 25.39 | 9.93 | 21.44 | 40.64 | 52.07 | 28.58 | 22.22 | 4603-1608 |
-16 | DASTH4305-1612 | 1-1/16"-12 | 25.39 | 15.47 | 21.44 | 49.53 | 51.31 | 28.58 | 31.75 | 4603-1612 |
-16 | DASTH4305-1614 | 1-3/16"-12 | 25.39 | 18.26 | 21.44 | 50.80 | 53.59 | 31.75 | 34.93 | 4603-1614 |
-16 | DASTH4305-1616 | 1-5/16"-12 | 25.40 | 21.44 | 21.44 | 52.07 | 56.50 | 33.32 | 38.10 | 4603-1616 |
-16 | DASTH4305-1620 | 1-5/8"-12 | 25.39 | 27.38 | 21.44 | 57.15 | 59.44 | 44.45 | 47.63 | 4603-1620 |
-20 | DASTH4305-2012 | 1-1/16"-12 | 31.74 | 15.47 | 27.80 | 50.80 | 60.96 | 41.27 | 31.75 | 4603-2012 |
-20 | DASTH4305-2016 | 1-5/16"-12 | 31.75 | 21.44 | 27.80 | 51.80 | 58.90 | 34.93 | 38.10 | 4603-2016 |
-20 | DASTH4305-2020 | 1-5/8"-12 | 31.74 | 27.38 | 27.80 | 56.90 | 66.40 | 44.45 | 47.63 | 4603-2020 |
-20 | DASTH4305-2024 | 1-7/8"-12 | 31.74 | 33.32 | 27.80 | 60.96 | 63.50 | 50.80 | 53.98 | 4603-2024 |
-24 | DASTH4305-2416 | 1-5/16"-12 | 38.11 | 21.44 | 34.10 | 60.45 | 65.30 | 41.27 | 38.10 | 4603-2416 |
-24 | DASTH4305-2420 | 1-5/8"-12 | 38.11 | 27.38 | 34.10 | 60.00 | 66.50 | 44.45 | 47.63 | 4603-2420 |
-24 | DASTH4305-2424 | 1-7/8"-12 | 38.10 | 33.32 | 34.10 | 60.70 | 68.50 | 47.63 | 53.98 | 4603-2424 |
-32 | DASTH4305-3232 | 2-1/2"-12 | 50.80 | 45.24 | 46.80 | 50.35 | 55.40 | 63.50 | 69.85 | 4603-3232 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF