- | Part Number | F (Thread) | Ø | C | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | Inch | mm | mm | mm | mm | mm | - |
-01 | DASTH107M-0808 | 1/2"-14 | 12.70 | 19.00 | 10.30 | 12.00 | 65.60 | 24 | BTM1-0808L |
-12 | DASTH107M-1208 | 1/2"-14 | 19.05 | 19.00 | 15.90 | 12.00 | 66.00 | 23.80 | BTM1-0812L |
-12 | DASTH107M-1212 | 3/4"-14 | 19.05 | 20.00 | 15.90 | 16.70 | 67.00 | 28.60 | BTM1-1212L |
-12 | DASTH107M-1216 | 1"-11 | 19.05 | 24.00 | 15.90 | 22.20 | 71.00 | 34.90 | BTM1-1612L |
-16 | DASTH107M-1608 | 1/2"-14 | 25.40 | 19.00 | 21.40 | 12.00 | 67.85 | 31.75 | BTM1-0816L |
-16 | DASTH107M-1612 | 3/4"-14 | 25.40 | 20.00 | 21.40 | 16.70 | 67.00 | 31.75 | BTM1-1216L |
-16 | DASTH107M-1616 | 1"-11 | 25.40 | 24.00 | 21.40 | 23.83 | 72.00 | 34.93 | BTM1-1616L |
-16 | DASTH107M-1620 | 1-1/4"-11 | 25.40 | 25.00 | 21.40 | 28.60 | 75.70 | 44.50 | BTM1-2016L |
-16 | DASTH107M-1624 | 1-1/2"-11 | 25.40 | 25.00 | 21.40 | 33.30 | 77.00 | 50 | BTM1-2416L |
-20 | DASTH107M-2012 | 3/4"-14 | 31.75 | 20.00 | 27.80 | 16.70 | 68.50 | 36 | BTM1-1220L |
-20 | DASTH107M-2016 | 1"-11 | 31.75 | 24.00 | 27.80 | 23.83 | 73.00 | 34.93 | BTM1-1620L |
-20 | DASTH107M-2024 | 1-1/2"-11 | 31.75 | 25.00 | 27.80 | 33.30 | 77.00 | 50.80 | BTM1-2420L |
-24 | DASTH107M-2416 | 1"-11 | 38.10 | 24.00 | 33.00 | 23.83 | 75.00 | 46 | BTM1-1624L |
-24 | DASTH107M-2420 | 1-1/4"-11 | 38.10 | 25.00 | 34.10 | 28.60 | 75.50 | 46 | BTM1-2024L |
-24 | DASTH107M-2424 | 1-1/2"-11 | 38.10 | 25.00 | 33.30 | 33.30 | 77.00 | 50.80 | BTM1-2424L |
-24 | DASTH107M-2432 | 2"-11 | 38.10 | 30.00 | 34.10 | 46.00 | 85.00 | 65 | BTM1-3224L |
-32 | DASTH107M-3224 | 1-1/2"-11 | 50.80 | 25.00 | 46.80 | 33.30 | 80.50 | 60 | BTM1-2432L |
-32 | DASTH107M-3232 | 2"-11 | 50.80 | 28.40 | 46.80 | 49.00 | 82.54 | 66.68 | BTM1-3232L |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF