- | PART NUMBER | F (Thread) | Ø | C | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm | mm |
-01 | DASTH1305-0404 | 7/16"-20 | 6.35 | 9.14 | 4.37 | 4.37 | 55.04 | 14.27 |
-01 | DASTH1305-0406 | 9/16"-18 | 6.35 | 9.93 | 7.54 | 4.80 | 56.64 | 17.46 |
-06 | DASTH1305-0604 | 7/16"-20 | 9.53 | 9.14 | 4.37 | 7.50 | 55.00 | 14.27 |
-06 | DASTH1305-0606 | 9/16"-18 | 10.95 | 9.93 | 7.50 | 9.53 | 57.00 | 17.46 |
-06 | DASTH1305-0608 | 3/4"-16 | 9.53 | 11.13 | 9.93 | 7.50 | 59.70 | 22.22 |
-08 | DASTH1305-0806 | 9/16"-18 | 12.70 | 9.93 | 7.54 | 10.30 | 57.00 | 17.46 |
-08 | DASTH1305-0808 | 3/4"-16 | 12.70 | 11.13 | 9.93 | 10.31 | 59.69 | 22.22 |
-10 | DASTH1305-1008 | 3/4"-16 | 15.88 | 11.13 | 9.93 | 12.70 | 58.50 | 22.22 |
-10 | DASTH1305-1010 | 7/8"-14 | 15.88 | 12.70 | 12.29 | 12.70 | 63.00 | 25.40 |
-10 | DASTH1305-1012 | 1-1/16"-12 | 15.88 | 15.09 | 15.47 | 12.70 | 65.80 | 31.75 |
-12 | DASTH1305-1208 | 3/4"-16 | 19.05 | 11.13 | 9.93 | 15.90 | 62.20 | 25.40 |
-12 | DASTH1305-1210 | 7/8"-14 | 19.05 | 12.70 | 12.29 | 15.90 | 62.00 | 25.40 |
-12 | DASTH1305-1212 | 1-1/16"-12 | 19.05 | 15.09 | 15.47 | 15.47 | 66.00 | 26.98 |
-12 | DASTH1305-1216 | 1-5/16"-12 | 19.05 | 15.09 | 21.44 | 19.05 | 66.05 | 38.10 |
-16 | DASTH1305-1608 | 3/4"-16 | 25.40 | 11.13 | 9.93 | 21.44 | 62.80 | 31.75 |
-16 | DASTH1305-1612 | 1-1/16"-12 | 25.40 | 15.09 | 15.47 | 21.40 | 66.04 | 31.75 |
-16 | DASTH1305-1616 | 1-5/16"-12 | 25.40 | 15.09 | 21.40 | 21.40 | 66.50 | 38.10 |
-16 | DASTH1305-1620 | 1-5/8"-12 | 25.40 | 15.09 | 27.38 | 21.44 | 68.60 | 47.63 |
-20 | DASTH1305-2012 | 1-1/16"-12 | 31.75 | 15.09 | 15.47 | 27.80 | 66.10 | 38.10 |
-20 | DASTH1305-2016 | 1-5/16"-12 | 31.75 | 15.09 | 21.44 | 27.80 | 69.00 | 38.10 |
-20 | DASTH1305-2020 | 1-5/8"-12 | 31.75 | 15.09 | 27.38 | 27.38 | 67.90 | 47.60 |
-20 | DASTH1305-2024 | 1-7/8"-12 | 31.75 | 15.09 | 33.32 | 27.80 | 70.40 | 53.97 |
-24 | DASTH1305-2416 | 1-5/16"-12 | 38.10 | 15.09 | 21.44 | 33.32 | 66.80 | 42.88 |
-24 | DASTH1305-2420 | 1-5/8"-12 | 38.10 | 15.09 | 27.38 | 38.10 | 68.90 | 47.63 |
-24 | DASTH1305-2424 | 1-7/8"-12 | 38.10 | 15.09 | 33.32 | 33.32 | 70.40 | 53.97 |
-32 | DASTH1305-3220 | 1-5/8"-12 | 50.80 | 15.09 | 27.38 | 46.80 | 74.00 | 57.15 |
-32 | DASTH1305-3224 | 1-7/8"-12 | 50.80 | 15.09 | 33.32 | 46.80 | 70.80 | 57.15 |
-32 | DASTH1305-3232 | 2-1/2"-12 | 50.80 | 15.09 | 45.25 | 46.80 | 74.68 | 69.85 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF