- | Part Number | F (Thread) | D | Ø | E | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm |
-01 | DPF2T-RU-04 | 7/16"-20 | 12.60 | 14.80 | 24.50 | 40.70 | 22 |
-06 | DPF2T-RU-06 | 9/16"-18 | 17.00 | 19.00 | 26.50 | 47.80 | 24 |
-08 | DPF2T-RU-08 | 5/8"-18 | 19.50 | 21.50 | 30.00 | 49.00 | 27 |
-10 | DPF2T-RU-10 | 3/4"-18 | 23.70 | 24.50 | 35.00 | 52.60 | 32 |
-12 | DPF2T-RU-12 | 7/8"-18 | 26.50 | 29.00 | 40.00 | 57.00 | 36 |
-16 | DPF2T-RU-16 | 1-3/16"-16 | 35.00 | 35.00 | 50.00 | 75.20 | 46 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF