- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | Ø | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm | mm |
-01 | DP9BPF-RU-0404 | 1/4"-19 | 7/16"-20 | 4.00 | 4.00 | 6.00 | 30.00 | 76.00 | 15 | 19 |
-06 | DP9BPF-RU-0606 | 3/8"-19 | 9/16"-18 | 7.00 | 7.00 | 8.80 | 43.00 | 82.50 | 19 | 22 |
-08 | DP9BPF-RU-0808 | 1/2"-14 | 5/8"-18 | 9.30 | 9.30 | 11.50 | 51.00 | 92.00 | 24 | 27 |
-12 | DP9BPF-RU-1212 | 3/4"-14 | 7/8"-18 | 15.00 | 15.00 | 18.10 | 66.00 | 126.50 | 32 | 32 |
-16 | DP9BPF-RU-1616 | 1"-11 | 1-3/16"-16 | 19.80 | 19.80 | 23.80 | 73.80 | 146.00 | 36 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF