* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | C1 | C2 | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm |
-01 | TP-DAOF51241-UNF-040404 | 9/16"-18 | 9/16"-18 | 7/16"-20 | 9.80 | 16.51 | 4.19 | 51.30 | 25.40 | 17.46 |
-06 | TP-DAOF51241-UNF-060604 | 11/16"-16 | 11/16"-16 | 7/16"-20 | 11.20 | 18.67 | 6.71 | 54.90 | 25.40 | 20.62 |
-08 | TP-DAOF51241-UNF-080804 | 13/16"-16 | 13/16"-16 | 7/16"-20 | 12.80 | 21.72 | 9.09 | 59.52 | 25.40 | 23.81 |
-08 | TP-DAOF51241-UNF-080806 | 13/16"-16 | 13/16"-16 | 9/16"-18 | 12.80 | 21.72 | 9.09 | 59.50 | 25.40 | 23.81 |
-10 | TP-DAOF51241-UNF-101004 | 1"-14 | 1"-14 | 7/16"-20 | 15.49 | 24.89 | 11.51 | 65.40 | 27 | 28.58 |
-12 | TP-DAOF51241-UNF-121204 | 1-3/16"-12 | 1-3/16"-12 | 7/16"-20 | 17.02 | 28.45 | 13.89 | 70.50 | 32 | 34.92 |
-16 | TP-DAOF51241-UNF-161604 | 1-7/16"-12 | 1-7/16"-12 | 7/16"-20 | 17.50 | 30.48 | 19.89 | 73.00 | 41.27 | 41.28 |
-24 | TP-DAOF51241-UNF-242404 | 2"-12 | 2"-12 | 7/16"-20 | 17.50 | 30.48 | 32.00 | 76.00 | 53.98 | 57.15 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF