* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | C | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | NPTF | mm | mm | mm | mm | mm |
-01 | TP-DAJCM1251-NPF-040404 | 7/16"-20 | 7/16"-20 | 1/4"-18 | 13.97 | 4.37 | 50.00 | 19.05 | 14.27 |
-06 | TP-DAJCM1251-NPF-060604 | 9/16"-18 | 9/16"-18 | 1/4"-18 | 14.12 | 7.54 | 64.50 | 22.20 | 17.45 |
-08 | TP-DAJCM1251-NPF-080804 | 3/4"-16 | 3/4"-16 | 1/4"-18 | 16.69 | 9.93 | 64.50 | 22.22 | 22.23 |
-10 | TP-DAJCM1251-NPF-101004 | 7/8"-14 | 7/8"-14 | 1/4"-18 | 19.25 | 12.29 | 65.25 | 22.20 | 25.40 |
-12 | TP-DAJCM1251-NPF-121204 | 1-1/16''-12 | 1-1/16''-12 | 1/4"-18 | 21.95 | 15.47 | 72.40 | 26.97 | 31.75 |
-16 | TP-DAJCM1251-NPF-161604 | 1-5/16''-12 | 1-5/16''-12 | 1/4"-18 | 25.93 | 21.44 | 81.71 | 33.30 | 38.10 |
-20 | TP-DAJCM1251-NPF-202004 | 1-5/8''-12 | 1-5/8''-12 | 1/4"-18 | 24.33 | 27.38 | 65.08 | 42.86 | 50.80 |
-24 | TP-DAJCM1251-NPF-242404 | 1-7/8''-12 | 1-7/8''-12 | 1/4"-18 | 27.51 | 33.32 | 70.00 | 47.62 | 57.15 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF