* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | C | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | BSPP | mm | mm | mm | mm | mm |
-01 | TP-DAOF51241-BPF-040402 | 9/16"-18 | 9/16"-18 | 1/8"-28 | 9.80 | 4.19 | 46.50 | 1" | 11/16" |
-06 | TP-DAOF51241-BPF-060602 | 11/16"-16 | 11/16"-16 | 1/8"-28 | 11.20 | 6.71 | 50.00 | 1" | 13/16" |
-08 | TP-DAOF51241-BPF-080802 | 13/16"-16 | 13/16"-16 | 1/8"-28 | 12.80 | 9.09 | 54.50 | 1" | 15/16" |
-10 | TP-DAOF51241-BPF-101002 | 1"-14 | 1"-14 | 1/8"-28 | 15.49 | 11.51 | 60.50 | 1-1/16" | 1-1/8" |
-12 | TP-DAOF51241-BPF-121202 | 1-3/16"-12 | 1-3/16"-12 | 1/8"-28 | 17.02 | 13.89 | 65.50 | 1-1/4" | 1-3/8" |
-16 | TP-DAOF51241-BPF-161602 | 1-7/16"-12 | 1-7/16"-12 | 1/8"-28 | 17.50 | 19.89 | 70.00 | 1-1/2" | 1-5/8" |
-20 | TP-DAOF51241-BPF-202002 | 1-11/16"-12 | 1-11/16"-12 | 1/8"-28 | 17.50 | 26.00 | 70.00 | 1-7/8" | 1-7/8" |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF