* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | C | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | Metric | BSPP | mm | mm | mm | mm | mm |
-01 | TP-DAJSM1071-BPF-141402 | M14X1.5 | M14X1.5 | 1/8"-28 | 17.00 | 4.00 | 46.50 | 25.40 | 19.00 |
-18 | TP-DAJSM1071-BPF-181802 | M18X1.5 | M18X1.5 | 1/8"-28 | 18.00 | 7.00 | 49.50 | 25.40 | 24.00 |
-22 | TP-DAJSM1071-BPF-222202 | M22X1.5 | M22X1.5 | 1/8"-28 | 20.00 | 9.50 | 51.50 | 25.40 | 27.00 |
-24 | TP-DAJSM1071-BPF-242402 | M24X1.5 | M24X1.5 | 1/8"-28 | 21.50 | 12.50 | 53.50 | 27.00 | 32.00 |
-26 | TP-DAJSM1071-BPF-262602 | M26X1.5 | M26X1.5 | 1/8"-28 | 22.00 | 13.00 | 54.50 | 30.00 | 32.00 |
-30 | TP-DAJSM1071-BPF-303002 | M30X1.5 | M30X1.5 | 1/8"-28 | 26.00 | 14.00 | 59.50 | 33.00 | 36.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF