* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | C | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | NPTF | mm | mm | mm | mm | mm |
-01 | TP-DAOF51241-NPF-040404 | 9/16"-18 | 9/16"-18 | 1/4"-18 | 9.80 | 4.19 | 51.30 | 25.40 | 17.46 |
-06 | TP-DAOF51241-NPF-060604 | 11/16"-16 | 11/16"-16 | 1/4"-18 | 11.20 | 6.71 | 54.90 | 25.40 | 20.62 |
-08 | TP-DAOF51241-NPF-080804 | 13/16"-16 | 13/16"-16 | 1/4"-18 | 12.80 | 9.09 | 59.52 | 25.40 | 23.81 |
-10 | TP-DAOF51241-NPF-101004 | 1"-14 | 1"-14 | 1/4"-18 | 15.49 | 11.51 | 65.40 | 27.00 | 28.58 |
-12 | TP-DAOF51241-NPF-121204 | 1-3/16''-12 | 1-3/16''-12 | 1/4"-18 | 17.02 | 13.89 | 70.50 | 32.00 | 34.92 |
-16 | TP-DAOF51241-NPF-161604 | 1-7/16''-12 | 1-7/16''-12 | 1/4"-18 | 17.50 | 19.89 | 73.00 | 41.27 | 41.28 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF