* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | C | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | BSPP | mm | mm | mm | mm | mm |
-01 | TP-DAJCM1251-BPF-040402 | 7/16"-20 | 7/16"-20 | 1/8"-28 | 13.97 | 4.37 | 42.00 | 1" | 9/16" |
-05 | TP-DAJCM1251-BPF-050502 | 1/2"-20 | 1/2"-20 | 1/8"-28 | 13.97 | 5.94 | 42.90 | 1" | 5/8" |
-06 | TP-DAJCM1251-BPF-060602 | 9/16"-18 | 9/16"-18 | 1/8"-28 | 14.12 | 7.54 | 44.00 | 1" | 11/16" |
-08 | TP-DAJCM1251-BPF-080802 | 3/4"-16 | 3/4"-16 | 1/8"-28 | 16.69 | 9.93 | 48.00 | 1" | 7/8" |
-10 | TP-DAJCM1251-BPF-101002 | 7/8"-14 | 7/8"-14 | 1/8"-28 | 19.25 | 12.29 | 51.50 | 1" | 1" |
-12 | TP-DAJCM1251-BPF-121202 | 1-1/16''-12 | 1-1/16''-12 | 1/8"-28 | 21.95 | 15.47 | 55.00 | 1-1/8" | 1-1/4" |
-14 | TP-DAJCM1251-BPF-141402 | 1-3/16''-12 | 1-3/16''-12 | 1/8"-28 | 23.00 | 18.00 | 56.60 | 1-1/4" | 1-3/8" |
-16 | TP-DAJCM1251-BPF-161602 | 1-5/16''-12 | 1-5/16''-12 | 1/8"-28 | 23.14 | 21.44 | 57.50 | 1-3/8" | 1-1/2" |
-20 | TP-DAJCM1251-BPF-202002 | 1-5/8''-12 | 1-5/8''-12 | 1/8"-28 | 24.33 | 27.38 | 60.00 | 1-11/16" | 2" |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF