New-Standard
PA (polyamide)
PU (Polyurethane), black
70–210 Bar / 1015–3045 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
321107-03 | 3.2 | 1/8" | 3.4-3.6 | - | 8.6 MAX. | 230 | 3336 | 920 | 13343 | 12 | 0.028 | 40-100 | DPFR7-02 |
321107-05 | 4.8 | 3/16" | 4.9-5.1 | - | 10.1 MAX. | 210 | 3045 | 840 | 13183 | 30 | 0.072 | 40-100 | DPFR7-03 |
321107-06 | 6 | 1/4" | 6.3-6.5 | - | 11.9 MAX. | 200 | 2901 | 800 | 11603 | 35 | 0.095 | 40-100 | DPFR7-04 |
321107-08 | 8 | 5/16" | 7.9-8.1 | - | 14.4 MAX. | 190 | 2756 | 760 | 11023 | 45 | 0.106 | 40-100 | DPFR7-05 |
321107-10 | 10 | 3/8" | 9.9-10.1 | - | 16.1 MAX. | 175 | 2538 | 700 | 10153 | 55 | 0.156 | 40-100 | DPFR7-06 |
321107-12 | 12 | 1/2" | 12.9-13.1 | - | 20.4 MAX. | 140 | 2031 | 560 | 8122 | 75 | 0.222 | 40-100 | DPFR7-08 |
321107-16 | 16 | 5/8" | 15.9-16.1 | - | 23.6 MAX. | 105 | 1523 | 420 | 6092 | 120 | 0.234 | 30-50 | DPFR7-10 |
321107-19 | 19 | 3/4" | 18.9-19.1 | - | 26.6 MAX. | 90 | 1305 | 360 | 5221 | 145 | 0.385 | 30-50 | DPFR7-12 |
321107-25 | 25 | 1" | 24.9-25.1 | - | 33.7 MAX. | 70 | 1015 | 280 | 4061 | 200 | 0.5 | 30-50 | DPFR7-16 |
Cover Type: Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF