New-Standard
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
420 Bar / 6090 PSI
≥ 500,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 311115-10 | -06 | 9.3 | 3/8'' | 9.3-10.1 | 20.3 MAX | 23.3 MAX | 420 | 6090 | 1680 | 24360 | 150 | 0.800 | 20/40 | DPFR15-06 |
JDE 311115-12 | -08 | 12.3 | 1/2'' | 12.3-13.5 | 24.0 MAX | 26.8 MAX | 420 | 6090 | 1680 | 24360 | 200 | 0.900 | 20/40 | DPFR15-08 |
JDE 311115-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 32.9 MAX | 36.1 MAX | 420 | 6090 | 1680 | 24360 | 265 | 1.600 | 20/40 | DPFR15-12 |
JDE 311115-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 38.9 MAX | 42.9 MAX | 420 | 6090 | 1680 | 24360 | 330 | 2.250 | 20/40 | DPFR15-16 |
JDE 311115-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 48.4 MAX | 51.5 MAX | 420 | 6090 | 1680 | 24360 | 445 | 3.950 | 20/40 | DPFR15-20 |
JDE 311115-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 56.3 MAX | 59.6 MAX | 420 | 6090 | 1680 | 24360 | 530 | 5.250 | 20/40 | DPFR15-24 |
JDE 311115-51 | -32 | 50.8 | 2'' | 37.7-39.3 | - | - | 420 | 6090 | 1680 | 24360 | - | - | 20/40 | DPFR15-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF