New-Standard
Polyester elastomer (composite tube)
Polyurethane in orange color
70–224 Bar / 1015–3248 PSI
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 328107-03 Non-C Type | -02 | 3.3 | 1/8" | 3.3 | - | 8.5 | 224 | 3248 | 689 | 9991 | 19 | - | 90-110 | DPFR7-02 |
JDE 328107-05 Non-C Type | -03 | 4.8 | 3/16" | 4.8 | - | 10.8 | 224 | 3248 | 828 | 12006 | 19 | - | 90-110 | DPFR7-03 |
JDE 328107-06 Non-C Type | -04 | 6.4 | 1/4" | 6.4 | - | 13. | 210 | 3045 | 828 | 12006 | 38 | - | 90-110 | DPFR7-04 |
JDE 328107-08 Non-C Type | -05 | 8.0 | 5/16" | 8.0 | - | 15.1 | 175 | 2538 | 689 | 9991 | 44 | - | 90-110 | DPFR7-05 |
JDE 328107-10 Non-C Type | -06 | 9.6 | 3/8" | 9.6 | - | 17.0 | 158 | 2291 | 621 | 9005 | 51 | - | 90-110 | DPFR7-06 |
JDE 328107-13 Non-C Type | -08 | 12.7 | 1/2" | 12.7 | - | 20.7 | 158 | 2291 | 552 | 8004 | 76 | - | 90-110 | DPFR7-08 |
JDE 328107-16 Non-C Type | -10 | 16.0 | 5/8" | 16.0 | - | 25.0 | 192 | 2784 | 552 | 8004 | 152 | - | 45-55 | DPFR7-10 |
JDE 328107-19 Non-C Type | -12 | 19.0 | 3/4" | 19.0 | - | 26.0 | 88 | 1276 | 460 | 6670 | 127 | - | 45-55 | DPFR7-12 |
JDE 328107-25 Non-C Type | -16 | 25.0 | 1" | 25.0 | - | 32.0 | 70 | 1015 | 276 | 4002 | 203 | - | 45-55 | DPFR7-16 |
Cover Type: Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Orange
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF