New-Standard
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
4–21 Bar / 58–304 PSI
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 311104-19 | -12 | 19.0 | 3/4'' | 19±0.4 | - | 34.4±0.4 | 21 | 304.5 | 63 | 913.5 | 120 | 0.99 | 60 | DPFR4-12 |
JDE 311104-25 | -16 | 25.4 | 1'' | 25±0.4 | - | 40.4±0.4 | 17 | 246.5 | 51 | 739.5 | 145 | 1.21 | 60 | DPFR4-16 |
JDE 311104-32 | -20 | 31.8 | 1-1/4'' | 32±0.4 | - | 49±0.4 | 14 | 203 | 42 | 609 | 195 | 1.68 | 60 | DPFR4-20 |
JDE 311104-38 | -24 | 38.1 | 1-1/2'' | 38±0.4 | - | 55±0.4 | 10.5 | 152.25 | 31.5 | 456.75 | 228 | 1.93 | 60 | DPFR4-24 |
JDE 311104-51 | -32 | 50.8 | 2'' | 51±0.4 | - | 68±0.4 | 7 | 101.5 | 21 | 304.5 | 300 | 2.47 | 60 | DPFR4-32 |
JDE 311104-64 | -40 | 64.0 | 2-1/2'' | 64±0.4 | - | 81.6±0.4 | 4 | 58 | 12 | 174 | 355 | 3.17 | 60 | DPFR4-40 |
JDE 311104-76 | -48 | 76.0 | 3'' | 76±0.4 | - | 94.4±0.4 | 4 | 58 | 12 | 174 | 455 | 4.03 | 60 | DPFR4-48 |
JDE 311104-102 | -64 | 102.0 | 4'' | 102±0.4 | - | 120.2±0.4 | 4 | 58 | 12 | 174 | 610 | 5.44 | 60 | DPFR4-64 |
Cover Type: Wrapped
Packing Type: Roll, Pallet
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF