New-Standard
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
172–276 Bar / 2494–4002 PSI
≥ 500,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 311112-10 | -06 | 9.5 | 3/8" | 9.3-10.1 | 16.6-17.8 | 19.5-21.0 | 280 | 4060 | 1120 | 16240 | 125 | 0.700 | 20/40 | DPF4T-06 |
JDE 311112-12 | -08 | 12.7 | 1/2" | 12.3-13.5 | 19.9-21.5 | 23.0-24.6 | 280 | 4060 | 1120 | 16240 | 180 | 0.800 | 20/40 | DPF4T-08 |
JDE 311112-16 | -10 | 16.0 | 5/8" | 15.5-16.7 | 23.8-25.4 | 26.6-28.8 | 280 | 4060 | 1120 | 16240 | 200 | 0.975 | 20/40 | DPF4T-10 |
JDE 311112-19 | -12 | 19.0 | 3/4" | 18.6-19.8 | 26.9-28.4 | 29.9-31.5 | 280 | 4060 | 1120 | 16240 | 240 | 1.450 | 20/40 | DPF4T-12 |
JDE 311112-25 | -16 | 25.4 | 1" | 25.0-26.4 | 34.1-35.7 | 36.8-39.2 | 280 | 4060 | 1120 | 16240 | 300 | 2.050 | 20/40 | DPF4T-16 |
JDE 311112-32 | -20 | 31.8 | 1-1/4" | 31.4-33.0 | 42.7-45.1 | 45.4-48.6 | 210 | 3045 | 840 | 12180 | 420 | 3.060 | 20/40 | DPF4T-20 |
JDE 311112-38 | -24 | 38.1 | 1-1/2" | 37.7-39.3 | 49.2-51.6 | 51.9-55.0 | 175 | 2538 | 700 | 10150 | 500 | 3.650 | 20/40 | DPF4T-24 |
JDE 311112-51 | -32 | 50.8 | 2" | 50.4-52.0 | 62.5-64.8 | 65.1-68.3 | 175 | 2538 | 700 | 10150 | 630 | 4.850 | 20/40 | DPF4T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF