New-Standard
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
80–415 Bar / 1160–6017 PSI
≥ 200,000 Times
Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 311112-05 | -03 | 4.8 | 3/16'' | 4.6-5.4 | 10.6-11.6 | 15.1-16.7 | 415 | 6017.5 | 1660 | 24070 | 90 | 0.340 | 50/100 | DPF2T-03 |
JDE 311112-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 12.1-13.3 | 16.7-18.3 | 400 | 5800 | 1600 | 23200 | 100 | 0.372 | 50/100 | DPF2T-04 |
JDE 311112-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.7-14.9 | 18.3-19.9 | 350 | 5075 | 1400 | 20300 | 115 | 0.430 | 50/100 | DPF2T-05 |
JDE 311112-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 16.1-17.3 | 20.6-22.2 | 330 | 4785 | 1320 | 19140 | 130 | 0.560 | 50/100 | DPF2T-06 |
JDE 311112-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 19.0-20.6 | 23.8-25.4 | 275 | 3987.5 | 1100 | 15950 | 180 | 0.640 | 50/100 | DPF2T-08 |
JDE 311112-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 22.2-23.8 | 27.0-28.6 | 250 | 3625 | 1000 | 14500 | 200 | 0.732 | 50/100 | DPF2T-10 |
JDE 311112-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 26.2-27.8 | 31.0-32.6 | 215 | 3117.5 | 860 | 12470 | 240 | 0.930 | 50/100 | DPF2T-12 |
JDE 311112-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 34.1-35.7 | 38.5-40.9 | 165 | 2392.5 | 660 | 9570 | 300 | 1.360 | 50/100 | DPF2T-16 |
JDE 311112-32 | -20 | 31.8 | 1-1/4'' | 31.4-33.0 | 43.3-45.7 | 49.2-52.4 | 125 | 1812.5 | 500 | 7250 | 420 | 1.850 | 20/40 | DPF2T-20 |
JDE 311112-38 | -24 | 38.1 | 1-1/2'' | 37.7-39.3 | 49.6-52.0 | 55.6-58.8 | 90 | 1305 | 360 | 5220 | 500 | 2.300 | 20/40 | DPF2T-24 |
JDE 311112-51 | -32 | 50.8 | 2" | 50.4-52.0 | 62.3-64.7 | 68.2-71.4 | 80 | 1160 | 320 | 4640 | 630 | 2.650 | 20/40 | DPF2T-32 |
Cover Type: Wrapped
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF