- | Part Number | F (Thread) | Ø | C | K | L | S | S1 |
---|---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm | mm |
-01 | DP9JCF-0404PO | 7/16"-20 | 6.70 | 9.00 | 18.00 | 32.10 | 11.00 | 17.00 |
-05 | DP9JCF-0504PO | 1/2"-20 | 6.70 | 8.38 | 17.50 | 34.60 | 14.00 | 15.88 |
-06 | DP9JCF-0606PO | 9/16"-18 | 9.90 | 10.50 | 22.22 | 40.00 | 14.27 | 19.00 |
-08 | DP9JCF-0808PO | 3/4"-16 | 13.20 | 10.50 | 24.33 | 44.70 | 19.05 | 24.00 |
-10 | DP9JCF-1008PO | 7/8"-14 | 13.20 | 12.50 | 27.50 | 46.20 | 22.00 | 27.00 |
-10 | DP9JCF-1010PO | 7/8"-14 | 16.25 | 12.50 | 27.50 | 56.60 | 22.00 | 27.00 |
-12 | DP9JCF-1212PO | 1-1/16"-12 | 19.50 | 16.00 | 30.00 | 59.50 | 27.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF