- | Part Number | F (Thread) | Ø | C | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPT | Inch | mm | mm | mm | mm | mm |
-01 | DP1BTM-0204PO | 1/8"-28 | 6.70 | 10.50 | 4.30 | 4.30 | 38.40 | 12.00 |
-04 | DP1BTM-0404PO | 1/4"-19 | 6.70 | 15.00 | 4.30 | 4.30 | 44.40 | 17.00 |
-06 | DP1BTM-0606PO | 3/8"-19 | 9.90 | 16.00 | 7.50 | 7.50 | 51.90 | 19.00 |
-06 | DP1BTM-0608PO | 3/8"-19 | 13.20 | 16.00 | 9.90 | 9.90 | 53.60 | 19.00 |
-08 | DP1BTM-0806PO | 1/2"-14 | 9.90 | 19.50 | 7.50 | 7.50 | 55.90 | 22.00 |
-08 | DP1BTM-0808PO | 1/2"-14 | 13.20 | 19.50 | 9.90 | 9.90 | 57.60 | 22.00 |
-12 | DP1BTM-1210PO | 3/4"-14 | 16.25 | 19.50 | 15.00 | 12.40 | 71.30 | 27.00 |
-12 | DP1BTM-1212PO | 3/4"-14 | 19.50 | 19.50 | 15.40 | 15.40 | 71.70 | 27.00 |
-16 | DP1BTM-1616PO | 1"-11 | 25.60 | 25.50 | 20.80 | 20.80 | 87.30 | 36.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF