- | Part Number | F (Thread) | Ø | D | H | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm |
-01 | DP1JCM-0404PO | 7/16"-20 | 6.70 | 4.30 | 22.00 | 40.00 | 12.00 |
-06 | DP1JCM-0604PO | 9/16"-18 | 6.70 | 4.30 | 22.00 | 40.00 | 17.00 |
-06 | DP1JCM-0606PO | 9/16"-18 | 9.90 | 7.50 | 22.00 | 40.00 | 17.00 |
-08 | DP1JCM-0806PO | 3/4"-16 | 9.90 | 7.50 | 27.20 | 48.40 | 22.00 |
-08 | DP1JCM-0808PO | 3/4"-16 | 13.20 | 9.90 | 27.20 | 52.70 | 22.00 |
-10 | DP1JCM-1010PO | 7/8"-14 | 16.25 | 12.20 | 30.00 | 69.00 | 24.00 |
-10 | DP1JCM-1012PO | 7/8"-14 | 19.50 | 15.50 | 29.40 | 68.00 | 24.00 |
-12 | DP1JCM-1208PO | 1-1/16"-12 | 13.20 | 9.90 | 34.50 | 60.00 | 30.00 |
-12 | DP1JCM-1210PO | 1-1/16"-12 | 16.25 | 12.20 | 34.00 | 73.00 | 30.00 |
-12 | DP1JCM-1212PO | 1-1/16"-12 | 19.50 | 15.50 | 33.40 | 72.00 | 30.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF