- | Part Number | F (Thread) | Ø | C | L | S |
---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm |
-01 | DP1BPF-0404PO | 1/4"-19 | 6.70 | 8.50 | 33.90 | 19.00 |
-04 | DP1BPF-0406PO | 1/4"-19 | 9.90 | 8.50 | 39.20 | 19.00 |
-06 | DP1BPF-0606PO | 3/8"-19 | 9.90 | 9.00 | 40.70 | 22.00 |
-06 | DP1BPF-0608PO | 3/8"-19 | 13.20 | 9.00 | 43.40 | 22.00 |
-08 | DP1BPF-0806PO | 1/2"-14 | 9.90 | 11.00 | 41.70 | 27.00 |
-08 | DP1BPF-0808PO | 1/2"-14 | 13.20 | 11.00 | 44.40 | 27.00 |
-08 | DP1BPF-0810PO | 1/2"-14 | 16.25 | 11.00 | 54.80 | 27.00 |
-10 | DP1BPF-1010PO | 5/8"-14 | 16.25 | 13.50 | 55.30 | 30.00 |
-12 | DP1BPF-1212PO | 3/4"-14 | 19.50 | 14.50 | 56.00 | 32.00 |
-16 | DP1BPF-1616PO | 1"-11 | 25.60 | 15.50 | 69.80 | 41.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF