Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DP1JCF-PO Straight JIC Swivel Female 74° – Push On Tail

  • DCompanyDME
  • PProduct RangeHose Fitting
  • 1Fitting StructureStraight
  • JCThread TypesJIC UNF
  • FConnection TypeSwivel Female
  • POHose Fitting TypePush On Tail
  • DME&JDE Code: DP1JCF-PO
  • Product Type: Hose Fitting
  • Hose Fitting Type: Push-On
  • Thread Type: JIC UNF 74°
  • Structure: Straight
  • Connection Type: Swivel Female
Technical Data of DP1JCF-PO
  • -04
  • -06
  • -08
  • -10
  • -12
  • -16
A drawing of DP1JCF-PO push on tail of DME&JDE.
- Part Number F (Thread) Ø C L S
- - UNF mm mm mm mm
-01 DP1JCF-0404PO 7/16"-20 6.70 8.50 30.40 17.00
-06 DP1JCF-0606PO 9/16"-18 9.90 9.50 36.70 19.00
-08 DP1JCF-0806PO 3/4"-16 9.90 11.50 39.20 24.00
-08 DP1JCF-0808PO 3/4"-16 13.20 11.50 41.40 24.00
-10 DP1JCF-1008PO 7/8"-14 13.20 13.00 41.90 27.00
-10 DP1JCF-1010PO 7/8"-14 16.25 13.00 52.30 27.00
-12 DP1JCF-1212PO 1-1/16"-12 19.50 14.50 53.00 32.00
-16 DP1JCF-1616PO 1-5/16"-12 25.60 15.50 64.80 41.00
Certificate