- | Part Number | F (Thread) | Ø | C | K | L | S | S1 |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm | mm |
-01 | DP9BPF-0404PO | 1/4"-19 | 6.70 | 8.50 | 18.50 | 32.40 | 11.00 | 19.00 |
-06 | DP9BPF-0606PO | 3/8"-19 | 9.90 | 9.00 | 28.20 | 38.50 | 19.00 | 22.00 |
-08 | DP9BPF-0808PO | 1/2"-14 | 13.20 | 11.00 | 26.50 | 44.70 | 19.00 | 27.00 |
-12 | DP9BPF-1212PO | 3/4"-14 | 19.50 | 14.50 | 37.90 | 59.50 | 27.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF