- | Part Number | F (Thread) | Ø | C | H | S2 |
---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm |
-01 | DP4JCFF-0404 | 7/16"-20 | 6.00 | 9.00 | 18.10 | 15 |
-05 | DP4JCFF-0505 | 1/2"-20 | 8.00 | 9.50 | 19.30 | 17 |
-06 | DP4JCFF-0606 | 9/16"-18 | 10.00 | 10.50 | 20.00 | 19 |
-08 | DP4JCFF-0808 | 3/4"-16 | 12.00 | 11.00 | 23.50 | 24 |
-10 | DP4JCFF-1010 | 7/8"-14 | 16.00 | 13.00 | 25.30 | 27 |
-12 | DP4JCFF-1212 | 1-1/16"-12 | 20.00 | 15.00 | 30.00 | 32 |
-16 | DP4JCFF-1616 | 1-5/16"-12 | 25.00 | 16.00 | 31.50 | 41 |
-20 | DP4JCFF-2020 | 1-5/8"-12 | 32.00 | 17.00 | 36.60 | 50 |
-24 | DP4JCFF-2424 | 1-7/8"-12 | 40.00 | 20.00 | 41.60 | 55 |
-32 | DP4JCFF-3232 | 2-1/2"-12 | 50.00 | 23.50 | 49.50 | 75 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF